The following events are planned at our golf club. For a complete month by month view please click on the link at the bottom of the page.
December 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Member Only
Women’s 9-Hole
Women’s 18-Hole
Solo’s
Nine and Dine
Shoresmen
Public